NEW MARSKE HARRIERS | ||||||||||||||
Fell Running Championship, 2010, Final Female Scores | ||||||||||||||
Best Under 6.5 mile | 2nd Under 6.5 mile | Best Over 6.5 mile | 2nd Over 6.5 mile | Next two Remaining Races | ||||||||||
Runner | Race | Pts. | Race | Pts. | Race | Pts. | Race | Pts. | Race | Pts. | Race | Pts. | Total | |
Shelli Gordon | S | Clay Bank West | 100 | Guisborough Woods | 97 | Viking Chase | 100 | Guisborough 3 Tops | 100 | Blakey Blitz | 99 | Whorlton Run | 99 | 595 |
Kay Neesam | V1 | Guisborough Woods | 98 | Clay Bank West | 96 | Maybeck 3 Crosses | 101 | Blakey Blitz | 100 | Whorlton Run | 100 | Viking Chase | 100 | 595 |
Kath Aspin | V1 | Commondale Clart | 104 | Clay Bank West | 96 | Maybeck 3 Crosses | 100 | Viking Chase | 99 | Castleton-Beacon | 98 | Guisborough 3 Tops | 96 | 593 |
Joanne Goldsmith | S | Clay Bank West | 86 | Guisborough Grunt+ | 80 | Viking Chase | 87 | Guisborough 3 Tops | 86 | Saltergate Gallows | 85 | Gribdale Gallop | 82 | 506 |
Sarah Rogers | S | Guisborough Woods | 86 | 0 | 0 | 0 | 0 | 0 | 86 | |||||
Pam Best | V2 | Captain Cooks | 72 | 0 | 0 | 0 | 0 | 0 | 72 | |||||
Izzy Pearse | J | Roseberry Topping | 64 | 0 | 0 | 0 | 0 | 0 | 64 | |||||
Natasha Thornton | J | Roseberry Topping | 60 | 0 | 0 | 0 | 0 | 0 | 60 | |||||
Fell Running Championship, 2010, Final Male Scores | ||||||||||||||
Best Under 6.5 mile | 2nd Under 6.5 mile | Best Over 6.5 mile | 2nd Over 6.5 mile | Next two Remaining Races | ||||||||||
Runner | Race | Pts. | Race | Pts. | Race | Pts. | Race | Pts. | Race | Pts. | Race | Pts. | Total | |
Ronnie Sherwood | V3 | Captain Cooks | 100 | Guisborough Woods | 90 | Maybeck 3 Crosses | 102 | Cock Howe NE | 98 | Ossy Oiks | 98 | Viking Chase | 98 | 586 |
Mick McGurk | V2 | Captain Cooks | 87 | Clay Bank West | 78 | Castleton-Beacon | 86 | Viking Chase | 83 | Blakey Blitz | 75 | Gisborough Moors | 74 | 483 |
Martin White | V2 | Captain Cooks | 75 | Carlton Challenge | 75 | Fox & Hounds | 80 | Castleton-Beacon | 74 | Clay Bank East | 74 | Whorlton Run | 74 | 452 |
Phil Miles | V3 | Carlton Challenge | 87 | 0 | Viking Chase | 92 | Castleton-Beacon | 91 | Fox & Hounds | 90 | Saltergate Gallows | 89 | 449 | |
Nick O'Grady | S | Commondale Clart | 76 | Guisborough Grunt+ | 71 | Ossy Oiks | 73 | Maybeck 3 Crosses | 73 | Cock Howe NE | 72 | Gribdale Gallop | 70 | 435 |
Colin Scollay | V3 | Commondale Clart | 74 | Captain Cooks | 73 | Viking Chase | 75 | Saltergate Gallows | 70 | Clay Bank East | 70 | Castleton-Beacon | 69 | 431 |
Rob Ray | V1 | Clay Bank East | 81 | Roseberry Topping | 74 | Ossy Oiks | 84 | Gisborough Moors | 78 | Whorlton Run | 77 | 0 | 394 | |
Robert Currie | V1 | Guisborough Grunt+ | 76 | Clay Bank West | 71 | Viking Chase | 77 | Saltergate Gallows | 77 | Guisborough 3 Tops | 75 | 0 | 376 | |
Elliott Jackson | J | Captain Cooks | 97 | 0 | Ossy Oiks | 99 | Whorlton Run | 91 | 0 | 0 | 287 | |||
Mike Smith | V1 | Guisborough Grunt+ | 89 | 0 | Maybeck 3 Crosses | 96 | Whorlton Run | 86 | 0 | 0 | 271 | |||
Jon Pearse | V1 | Captain Cooks | 86 | Guisborough Grunt+ | 81 | 0 | 0 | 0 | 0 | 167 | ||||
Ralph Pearse | J | Captain Cooks | 88 | Guisborough Woods | 71 | 0 | 0 | 0 | 0 | 159 | ||||
Mark Steventon | V1 | Guisborough Woods | 64 | 0 | Viking Chase | 75 | 0 | 0 | 0 | 139 | ||||
Robert Young | V2 | Captain Cooks | 95 | 0 | 0 | 0 | 0 | 0 | 95 | |||||
Andrew Oliver | S | Captain Cooks | 87 | 0 | 0 | 0 | 0 | 0 | 87 | |||||
Ben Henderson | J | Captain Cooks | 85 | 0 | 0 | 0 | 0 | 0 | 85 | |||||
Pete Best | V2 | Captain Cooks | 85 | 0 | 0 | 0 | 0 | 0 | 85 | |||||
Sam Garratt | J | Roseberry Topping | 83 | 0 | 0 | 0 | 0 | 0 | 83 | |||||
Mark Leng | V1 | Captain Cooks | 75 | 0 | 0 | 0 | 0 | 0 | 75 | |||||
John Smith | V3 | Captain Cooks | 72 | 0 | 0 | 0 | 0 | 0 | 72 | |||||
Roger Moore | S | 0 | 0 | Guisborough 3 Tops | 71 | 0 | 0 | 0 | 71 | |||||
Andrew Hart | S | Captain Cooks | 66 | 0 | 0 | 0 | 0 | 0 | 66 | |||||
Clive Summersgill | V1 | 0 | 0 | Gisborough Moors | 64 | 0 | 0 | 0 | 64 | |||||
If anyone would like to receive a copy of these results via e-mail, please send your e-mail address to This email address is being protected from spambots. You need JavaScript enabled to view it. | ||||||||||||||
John Kettle | ||||||||||||||
31 December 2010 |